Product introduction
公制单位
Part number | internal diameter(mm) | external diameter(mm) | length | temperature | 23°C(73.4°F)Working pressure at |
HUS2504 | 2.5 | 4 | 200M | -20°C〜60°C(-5°F〜+ 140°F) | 150PSI(10巴/ 1MPa) |
HUS0406 | 4 | 6 | 200M | ||
HUS0508 | 5 | 8 | 100 million | ||
HUS6510 | 6.5 | 10 | 100 million | ||
HUS0812 | 8 | 12 | 100 million | 135PSI(9巴/0.9MPa) | |
HUS1014 | 10 | 14 | 50 meters | 100PSI(7巴/0.7MPa) | |
HUS1216 | 12 | 16 | 50 meters | ||
HUS95135 | 9.5 | 13.5 | 50 meters |
British units
Part number | Outside diameter (inches) | Inside diameter (inches) | Long (M) | temperature | 23°C(73.4°F)时的Working pressure |
HUS104160 | 1/4“ | 0.16 inches | 100 | -20°C〜60°C(-5°F〜+ 140°F) | 150PSI(10巴/ 1MPa) |
HUS516187 | 5/16英寸 | 0.187 inches | 100 | 135PSI(9巴/0.9MPa) | |
HUS308250 | 3/8“ | 0.25 " | 50 | ||
HUS102320 | 1/2“ | 0.32 inches | 50 | ||
HUS916375 | 9/16“ | 0.375 inches | 50 |
Standard color: RD / OR / YL / GN / BS / BK
Features:
1. High mechanical strength and excellent wear resistance.
2. Excellent heat and cold resistance.
3. Oil resistance.
4. Light weight.
5. It can be customized.
(package or length, can be connected with other accessories or connectors.)
6. Conform to international specifications: ISO 14743, ISO 14746